> For the complete documentation index, see [llms.txt](https://developer.redstonepgs.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.redstonepgs.com/api-documentation/errors.md).

# Errors

| Status Code             | Description                                                                                                                                                 |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 200, 201                | The request was successful and intended action was carried out.                                                                                             |
| 400                     | The request could not be fulfilled because it already exists or is a bad request                                                                            |
| 401                     | The request was not authorized. This occurs when you fail to pass in a private key in the authorization header or the one passed in is invalid.             |
| 404                     | The request could not be fulfilled as the request resource does not exist.                                                                                  |
| 500, 501, 502, 503, 504 | The request could not be fulfilled due to an error on Redstone's end. This shouldn't happen so please report as soon as you encounter any instance of this. |

#### Failure Reasons

This section lists all possible failure reasons returned by the API, along with their descriptions and corresponding status values. Use these codes to understand and handle failed transaction responses.

| Failure Reason               | Description                                         | Status  |
| ---------------------------- | --------------------------------------------------- | ------- |
| ABANDONED\_TRANSACTION       | Abandoned transaction/PIN not inputted              | Failed  |
| DECLINED\_TRANSACTION        | Declined transaction                                | Failed  |
| INSUFFICIENT\_FUNDS          | Insufficient Wallet Balance                         | Failed  |
| INVALID\_PIN                 | PIN Mismatch                                        | Failed  |
| TRANSACTION\_LIMIT\_EXCEEDED | Transaction Limit Exceeded                          | Failed  |
| ACCOUNT\_NOT\_FOUND          | Invalid Wallet Account                              | Failed  |
| ACCOUNT\_BLOCKED             | Wallet Locked / Suspended                           | Failed  |
| PROVIDER\_TIMEOUT            | Provider System Timeout                             | Failed  |
| TRNASACTION\_FAILED          | Transaction failed on the provider’s end            | Failed  |
| TRNASACTION\_PENDING         | Transaction was still pending on the provider's end | Pending |
